Attivazione “Portable Satellite” Isola del Tino July 29 – 2018 – IU1IEK/IP1

As part of the activation of ‘Isola del Tino in the IOTA contest, Sunday, July 29, 2018 IP1 will be activated by the IU1IEK station in a portable station NOT powered by the net- work, on FM Radio Amateur Satellites.

CALLSIGN : IU1IEK/IP1
Location : Tino Is. (9° 52′ 30″ E, 44° 01’ 15″ N)
WWW LOC : JN44WA
Time reference : UTC
Period : 29-07-2018 09:00:00 – 29-07-2018 17:30:00

DD/MM/YYYY UTC Satellite Azm Elv
——————————————–
29-07-2018 07:40:13 SO-50 337.5 2.0
29-07-2018 07:44:50 SO-50 21.8 9.3
29-07-2018 07:49:29 SO-50 66.1 2.0
29-07-2018 08:32:04 AO-85 204.8 2.0
29-07-2018 08:38:26 AO-85 121.0 67.8
29-07-2018 08:45:29 AO-85 37.4 2.1
29-07-2018 09:20:26 SO-50 331.8 2.0
29-07-2018 09:26:51 SO-50 44.4 31.7
29-07-2018 09:33:14 SO-50 116.4 2.0
29-07-2018 10:13:23 AO-85 256.4 2.0
29-07-2018 10:19:26 AO-85 322.4 23.3
29-07-2018 10:25:56 AO-85 27.2 2.0
29-07-2018 10:59:36 AO-91* 145.0 2.0
29-07-2018 11:05:47 AO-91* 72.0 37.7
29-07-2018 11:11:20 AO-91* 357.4 2.0
29-07-2018 11:00:55 SO-50* 317.6 2.0
29-07-2018 11:07:25 SO-50* 242.9 41.0
29-07-2018 11:13:53 SO-50* 167.8 2.0
29-07-2018 11:57:17 AO-85 304.0 2.0
29-07-2018 12:01:54 AO-85 346.0 8.6
29-07-2018 12:06:41 AO-85 27.5 2.0
29-07-2018 12:36:29 AO-91 201.5 2.0
29-07-2018 12:42:16 AO-91 264.7 21.3
29-07-2018 12:47:33 AO-91 329.5 2.0
29-07-2018 15:21:19 AO-85 333.5 2.0
29-07-2018 15:27:46 AO-85 35.3 20.3
29-07-2018 15:34:11 AO-85 96.8 2.0

———————————————-

FREQUENCIES:
SAT UP FM DOWN FM
AO-85 435.170 145.980 CTCSS 67 Hz UP
AO-91 435.250 145.960 CTCSS 67 Hz UP
SO-50 145.850 436.795 CTCSS 67 Hz UP

TX BAOFENG GT-3TP PWR 5W
RX KENWOOD TH-22
ANTENNA 4 EL BIBANDA HOMEBREW

We thank ARI La Spezia and Italian Navy For availability and collaboration